Fellowships, Grants, Awards, and Contracts
No. | Role | Agency | Project Title | Funding | Date |
---|---|---|---|---|---|
1 | PI | NSF | ITEST: Promoting Robotic Design and Entrepreneurship Experiences among Students and Teachers. Co-PIs: J. Listman, C. Milne, J. Montclare, and O. Nov; Sen. Pers.: B. Esner, M. Iskander, and M. Porfiri. | $1,039,315 | 9/16 |
2 | PI | NSF | RET Site in Mechatronics and Robotics with Entrepreneurship and Industry Experiences. Co-PI: J. Listman; Sen. Pers.: W. Chen, E. Dressaire, B. Esner, J. Kim, O. Nov, and M. Porfiri. | $600,000 | 6/16 |
3 | Fac. Adv. | Venture Well |
Smartphone Stroke Rehab. Co-Advisor: P. Raghavan; Student Mentees: A.R. Kumar, S.P. Krishnamoorthy, and Seda Bilaloglu. | $7,500 | 6/16 |
4 | PI | NYC DoE | Summer 2016 STEM Education Partnership Program. Co-Directors: V. Kapila and B. Esner. | $351,510 | 3/16 |
5 | PI | NYC DoE | Robots, Microcontrollers & Computing for STEM Ed. Co-PIs: J. Listman and B. Esner. | $31,785 | 2/16 |
6 | Fac. Adv. | Verizon | Connecting People to Robots Using Interactive Augmented Reality Apps. Student Mentees: J.A. Frank and M. Moorhead. | $25,000 | 2/16 |
7 | Fac. Part. | Venture Well |
Course & Program Faculty Grant: Pre-Capstone Innovation Experience. PI: J. Montclare; V. Kapila one of nine faculty participant. | $30,000 | 3/16 |
8 | PI | Multiple | Friends of NYU Tandon Mechatronics and Robotics Program. | $20,200 | 1/16 |
9 | PI | Multiple | Expanding the Center for K-12 STEM Education. Co-PI: B. Esner. | $1,100,000 | 7/15 |
10 | PI | Con Edison | Underground Live End Cap Splicing Machine. Co-PI: S.H. Lee. | $31,450 | 7/15 |
11 | PI | NYC DoE | Summer 2015 STEM Education Partnership Program. Co-Directors: V. Kapila and B. Esner. | $939,429 | 2/15 |
12 | PI | NSF | DR K-12: Teaching STEM with Robotics: Design, development, and testing of a research-based professional development Program for Teachers. Co-PIs: M. Iskander, C.Milne, and O. Zaslavsky; Sen.Pers.: B.Esner. | $2,545,955 | 9/14 |
13 | Sen. Pers. | NSF | RET Site: Research experience and training in cyber security for Pre-College teachers. P1: N. Memon, 1 Co-Pl, 2 Senior Personnel. | $500,000 | 4/14 |
14 | Sen. Pers. | NSF | Building Cyber Security Capacity in Two-Year and Four-Year Colleges. PI: N. Memon, 3 co-PIs., 1 Senior Personnel | $871,763 | 9/12 |
15 | PI | NSF | Mercy Intensive STEM Teacher Initiative (MISTI)—Subcontract | $20,075 | 1/14 |
16 | PI | NSF | RET Site: Science and Mechatronics Aided Research for Teachers with an Entrepreneurship expeRience (SMARTER). 6 Senior Personnel. | $530,537 | 5/12 |
17 | Co-PI | NSF | Building Cyber Security Capacity by Means of a National High School Digital Forensics Challenge. PI: N. Memon, Co-PI: R. Karri. | $299,901 | 9/11 |
18 | Co-Dir. | Multiple | Applied Research in Science and Engineering (ARISE): Summer Research Program for High School Students. Co-Directors: B. Esner, V. Kapila, and M. Iskander. | $1,797,272 | 1/13 |
19 | Co-Dir. | Mutiple | Robotics, Mechatronics, Smart Cities Informal Education. Co-Dir. B. Esner. | $573,325 | 7/11 |
20 | PI | Multiple | Central Brooklyn STEM Initiative (CBSI). Co-PIs: B. Esner and M. Iskander. | $1,854,920 | 7/10 |
21 | PI | NSF | RET Site: Science and Mechatronics Aided Research for Teachers (SMART). Senior Personnel: N. Gupta, M. Iskander, and M. Porfiri. | $517,000 | 1/09 |
22 | PI | NSF | New, GK12: Applying Mechatronics to Promote Science (AMPS). Co-PIs: M. Iskander and B. Esner; Senior Personnel: D. Czarkowski, R. Levicky, and M. Porfiri. | $3,000,000 | 6/08 |
23 | Co-Dir. | NYC-DoE | Applied Science and Technology Institute. N. Kriftcher (Co-Director) | $142,416 | 5/08 |
24 | PI | Multiple | Central Brooklyn Robotics Initiative (CBRI). Co-PIs: N. Kriftcher and M. Iskander. | $580,700 | 7/07 |
25 | PI | NYSED | Summer Mechatronics Institute for Teachers (SUMMIT). N. Kriftcher (Co-PI). | $240,654 | 5/07 |
26 | Co-PI | NYSED | Summer Workshop in Instrumentation, Sensors and Engineering (WISE). M. Iskander (PI) and N. Kriftcher (Co-PI). | $297,455 | 5/07 |
27 | PI | NYC-DoE | Research Experience for Teachers in Mechatronics: Multiple Projects | $126,000 | 7/05 |
28 | PI | NASA-NYC | Mechatronics Mentoring for NASA SHARP Students | $5,000 | 6/05 |
29 | SFF | OIIS | Senior Faculty Fellow Award | $45,000 | 9/04 |
30 | PI | NSF | Revitalizing Achievement by using Instrumentation in Science Education (RAISE). Co-PIs: M. Iskander and N. Kriftcher. | $1,514,762 | 6/04 |
31 | PI | NASA | Architectures and Algorithms for Distributed Spacecraft Formation Control | $72,000 | 9/03 |
32 | PI | NSF | Research Experience for Teachers Site in Mechatronics | $450,000 | 1/03 |
33 | PI | NYU | Teaching/Education: Multiple Awards/ Grants | $65,000 | 4/15, 5/14, 5/11, 5/08, and 10/02 |
34 | PI | NASA | Algorithms and Architectures for Control of Distributed Spacecraft Formations | $62,895 | 10/01 |
35 | PI | AFRL | Control Algorithms for Cooperative Control of Spacecraft Formations | $44,378 | 6/01 |
36 | PI | ORI | Multi-Vehicle Coordination: Multiple Grants | $111,000 | 6/00 |
37 | PI | NYSGC | Applications of Internet-based Real-Time Control in Mechatronics Oriented Projects | $340,910 | 2/00 |
38 | PI | ASME | Real-Time Experimental Control Workshops | $10,000 | 9/99 |
39 | Co-PI | NSF | Development of A Remote Access Internet Based Mechatronics/Process Control Laboratory. PI: A. Tzes. | $99,998 | 7/99 |
40 | PI | Air Force | Advanced Control of Formation Flying Spacecraft | $38,336 | 6/99 |
41 | PI | AFOSR | Dynamics and Control of Spacecraft Formation Flying | $25,000 | 1/99 |
42 | PI | ASHRAE | Instrumentation Support: Multiple Projects | $10,000 | 8/98 |
43 | PI | NYSGC | Applications of Remote-Access in Mechatronics Oriented Senior Projects. Co-PIs A. Tzes and S. Kumar. | $30,000 | 2/98 |
44 | Faculty Associate | AFRL | Spacecraft Formation Flying | $10,000 | 6/98 |
Total Funding: $21,008,441 |